Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

1 59 John Breckenridge, Sultan WA, '08 Harley 6.413 214.66 214.66
2 8 Douglas Horne, Aberdeen MD, '10 Harley 6.462 220.66 220.66
3 3 Tommy Grimes, Pfafftown NC, '10 Harley 6.514 215.00 215.00
4 888 Damien Cownden, Victoria BC, '01 Harley 6.554 210.28 210.28
5 63 Jay Turner, Julian NC, '99 Harley 6.578 189.15 189.15
6 29 Ron Houniet, Maple Ridge BC, '08 Harley 6.598 198.55 198.55
7 4 Phil Schmidt, Orangevale CA, '06 Weekend 6.630 213.27 213.27
8 204 Randal Andras, Amelia LA, '07 Harley 6.682 211.83 212.76
9 720 Mike Delran, Edmonton AB, '97 Harley 6.779 207.94 207.94
10 127 Jim Fagen, Phoenix AZ, '07 Romine 6.824 197.88 197.88
11 111 Mike Scott, Blind Bay BC, '09 Custom 6.891 205.94 205.94
12 11 Chuck Jones, St. Petersburg FL, '05 Harley 6.955 197.22 197.22
13 10 Joe Timmon, Salt Lake City UT, '99 Dixie 7.058 180.00 180.00
14 50 Devin Pelrine, Lamont AB, '07 Harley 7.400 177.21 177.21
15 7 Jack Romine, Casa Grande AZ, '09 Harley 7.485 131.51 131.51
16 777 Ron Gledhill, Taylorsville UT, '08 Weekend 8.363 129.78 129.78

------------ Not Qualified ------------

17 51 Steve Heidner, Arlington WA, '06 Harley 10.602 85.73 105.38