1 4 Phil Schmidt, Orangevale CA, '06 Weekend 6.272 222.58 222.58
2 8 Douglas Horne, Aberdeen MD, '10 Harley 6.311 213.43 220.66
3 63 Jay Turner, Julian NC, '99 Harley 6.382 213.60 213.60
4 59 John Breckenridge, Sultan WA, '08 Harley 6.413 214.66 214.66
5 3 Tommy Grimes, Pfafftown NC, '10 Harley 6.514 215.00 215.00
6 888 Damien Cownden, Victoria BC, '01 Harley 6.514 211.26 211.26
7 204 Randal Andras, Amelia LA, '07 Harley 6.538 207.24 212.76
8 29 Ron Houniet, Maple Ridge BC, '08 Harley 6.587 203.68 203.68
9 11 Chuck Jones, St. Petersburg FL, '05 Harley 6.643 188.94 197.22
10 720 Mike Pelrain, Edmonton AB, '97 Harley 6.779 207.94 207.94
11 127 Jim Fagen, Phoenix AZ, '07 Romine 6.824 197.88 200.77
12 111 Mike Scott, Blind Bay BC, '09 Custom 6.891 205.94 205.94
13 10 Joe Timmon, Salt Lake City UT, '99 Dixie 7.058 180.00 180.00
14 50 Devin Pelrine, Lamont AB, '07 Harley 7.400 177.21 177.21
15 7 Jack Romine, Casa Grande AZ, '09 Harley 7.485 131.51 131.51
16 777 Ron Gledhill, Taylorsville UT, '08 Weekend 7.549 149.53 149.53

------------ Not Qualified ------------

17 51 Steve Heidner, Arlington WA, '06 Harley 10.602 85.73 105.38