Das sind mal coole Zeiten :-)
8 Qualis !!!!!!!!!!!!!!!!!!!!!!!!
So viele runs habe ich in den letzten 3 Rennen nicht geschafft. Scheiß Regen :-(


Final qualifying:
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
10/09/2011 17:50:57 16 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------

1 2 STEVE VENABLES + 0.1168 7.3617 7.3617 00.00 192.11
2 9 GRAHAM BALCHIN + 0.1121 7.4881 7.4881 00.00 190.54
3 7 WAYNE SAUNDERS + 0.4002 7.5136 7.5136 00.00 193.88
4 14 GRAHAM DANCE + 0.3112 7.5226 7.5226 00.00 189.80
5 1 RICHARD STUBBINS + 0.5106 7.5238 7.5238 00.00 189.68
6 5 GARRY BOWE + 0.2061 7.5300 7.5300 00.00 186.55
7 3 DAVE HOLLAND + 0.1991 7.5455 7.5455 00.00 184.34
8 10 STEPHEN MEAD + 0.2183 7.5928 7.5928 00.00 187.38
9 6 CHRIS REED + 0.1336 7.6515 7.6515 00.00 192.90
10 4 DAVE SMITH + 0.2802 7.6658 7.6658 00.00 189.70
11 35 DANNY COCKERILL + 0.1465 7.7219 7.7219 00.00 185.83
12 18 MARK WELLS + 0.1340 7.7957 7.7957 00.00 188.11
13 20 THOMAS GRANICA + 0.2583 7.8523 7.8523 00.00 180.66
14 37 ANDERS BLANCK + 0.1770 7.8558 7.8558 00.00 183.55
15 12 RICHARD HANN + 0.0877 7.8635 7.8635 00.00 182.88
16 26 NICHLAS SVERIN + 0.4304 7.9262 7.9262 00.00 178.52
17 36 SIMON GIORDMAINA + 0.0558 7.9558 7.9558 00.00 181.38
18 11 MICK TEMPLEMAN + 0.3267 7.9801 7.9801 00.00 177.08
19 25 MOGUNS LUND + 0.3412 7.9921 7.9921 00.00 179.19
20 34 PETE FIELD + 0.1334 8.0853 8.0853 00.00 179.89

* = Disqualified
---------------------------------------------------------------------------